Graduate Courses and Syllabi
**Please note that this is the curriculum for students who matriculated before Fall 2023. For students who matriculated during or after Fall 2023, please see our current curriculum.
**Please note that this is the curriculum for students who matriculated before Fall 2023. For students who matriculated during or after Fall 2023, please see our current curriculum.
Below are the syllabi of the graduate courses taught by SNRE. Other course syllabi are on the departmental or personal home pages of the professors teaching the courses. Most courses in the graduate curricula are taught in SNRE's partner departments.
EVR 5705: Natural Resources and Innovation Systems
(Only offered Spring Semester)
EVR 5705 Syllabus Spring 2022
EVR 6933: SNRE Seminar
EVR 6933 Syllabus Fall 2023
EVR 6933 Syllabus Spring 2023EVR 6933 Syllabus Spring 2022
ALS 5932: Environment and Society
ALS 5932 Syllabus Fall 2021
ALS 5932: Conservation Clinic
Conservation Clinic Fall 2019
Social-Ecological System depicting the potential scope of study for Interdisciplinary Ecology students. Mapping research interests within this framework will help identify appropriate coursework to enlarge and discipline your thinking. Click here to enlarge image.
Each graduate IE student must register for the IE Seminar, EVR 6933, for 1 credit hour in a semester. SNRE requires you also to take the IE Seminar a second time, in another semester. For this second time of taking the IE Seminar, you can either: register for the seminar for 1 credit hour or attend the seminar (you do not register for it). The IE Seminar schedule can be found here.
MS and Ph.D. students working on their Individual Development Plan (IDP) are encouraged to access this CALS web site (https://cals.ufl.edu/current-students/studentresources/idp/). There you will find specific resources to help gain the skills in the IDP core competencies of Research Skills & Knowledge, Communication, Management and Leadership Skills, Effectiveness/Purpose, Professionalism, and Career Advancement.
IE MS Non-thesis students need to have a minimum of 19 hours that are major courses/hours toward their degree (on IE curriculum website)
IE MS thesis students need to have a minimum of 15 hours that are major courses/hours toward their degree (on IE curriculum website)
Students should refer to the requirements and a sample schedule for the Master's degree and Ph.D. degree.
Courses approved and available for credit in the Interdisciplinary Ecology degrees are listed below. If you want to take a course not on this preapproved list, please send a request and a copy of the course syllabus to the Director for review.
Warning: If you are on a UF assistantship or UF fellowship, you SHOULD NOT enroll in off-book courses without first consulting with the Academic Coordinator. If you ask the department offering a course to register you individually for a course, you MUST ask them if it is an off-book course. Your assistantship or fellowship cannot pay the tuition for many of these courses.
For the Master's or the Ph.D. degree, a graduate course in principles of ecology and one in the ecology of a particular type of ecosystem are required. Once taken during the Master's degree, these requirements are satisfied for the purposes of the Ph.D. in Interdisciplinary Ecology. If you took a comprehensive Principles of Ecology course as an undergraduate, you may meet the two-course requirement by either taking one graduate-level Principles of Ecology course and one Ecology-Particular Systems course or taking two Particular System courses from the lists below. For a Ph.D. student, equivalent course work taken during Master's studies meets this requirement if approved by your Supervisory Committee.
Advice on the selection of courses in the category Perspectives and Elaborations of Ecological Theory:
To gain a balanced knowledge of evolutionary and systems ecology, you should try to take one course each in general-population-community ecology and one in systems ecology. If you do not study systems ecology, you will miss much of the predictive power of ecological theory; for this purpose, EES 6301 or PCB 5338 are recommended.
For help with questions concerning courses, contact our graduate staff member (kbray@ufl.edu) to set up an appointment for a meeting.
The Graduate Catalog defines a concentration as a subprogram of courses offered within a graduate major. The School faculty established a concentration within the major to enable students to claim mastery of a traditional discipline in addition to the interdisciplinary major.
The concentration in the Interdisciplinary Ecology major comprises 6 credit hours for the master's (optional) or 12 credit hours for the doctorate (required). Note: 7979 and/or 7980 hours cannot count toward a concentration. Master's coursework cannot be applied to Ph.D. concentration hours.
Concentrations are audited according to their departmental degree program codes or concentration codes and thus are formally identified on the student's transcript. When planning your program of study, be sure that the courses intended for the concentration are all in one department's curriculum or else in an Interdisciplinary Concentration approved by the Graduate School. The approved concentrations within the Interdisciplinary Ecology major are:
Agricultural and Biological Engineering
Agricultural Education and Communication
Agronomy
Anthropology
Architecture
Biochemistry and Molecular Biology
Botany
Business Administration
Chemistry
Civil Engineering
Coastal and Oceanographic Engineering
Economics
English
Entomology and Nematology
Environmental Engineering Sciences
Family Youth and Community Sciences
Fisheries and Aquatic Sciences
Food and Resource Economics
Food Science and Human Nutrition
Forest, Fisheries, and Geomatics Sciences
Foundations of Education
Geography
Geological Sciences
Health and Human Performance
Horticultural Science
Landscape Architecture
Mathematics
Microbiology and Cell Science
Nuclear Engineering Sciences
Philosophy
Political Science
Religion
Sociology - take at least 9 credits in Environmental Sociology graduate seminars (by taking such courses as SYD 6517 - Core Issues in Environment and Society, SYD 6520 Environmental Governance, SYA 7933 Crime and Environment) and an additional 3 credits in a department seminar of the student’s choice.
Soil and Water Science
Statistics
Urban and Regional Planning
Veterinary Medical Sciences
Wildlife Ecology and Conservation
Zoology
From the UF Graduate School: “A Graduate Certificate program is a formal collection of courses that together form a coherent program of study offered through an academic unit. A Graduate Certificate is a recognition of the acquisition of knowledge and skills in a given field of study. A Graduate Certificate is an academic credential granted by the University of Florida. As such, all Graduate Certificates must follow the requirements of admission, successful completion of approved graduate-level coursework, application to receive the credential, and enrollment during the term in which the certificate is awarded and posted to the transcript.”
Additional information can be obtained from the academic unit offering the certificate. The full list of graduate certificates offered is here: http://graduateschool.ufl.edu/academics/graduate-certificates/
Name | Title | Credits | Term |
---|---|---|---|
ALS 5156 | Agricultural Ecology Principles & Applications | 3 | Fall |
PCB 5338 | Principles of Ecosystem Ecology | 3 | Fall |
Name | Title | Credits | Term |
---|---|---|---|
FAS 5901 | Scientific Thinking in Ecology | 2 | Fall |
Perspectives and Elaborations of Ecological Theory |
|||
ANG 6086 | Historical Ecology | 3 | Spring |
LAS 6290/ANT 6930 | Ethnoecology in Conservation | 3 | Spring |
ALS 5155 | Global Agroecosystems | 3 | Fall |
ALS 6930 | Graduate Seminar: Principles of Agroecology | 3 | Varies |
EES 6007 | Advanced Energy and Environment | 3 | Varies |
EES 6301 | Comparative Approaches in Systems Ecology | 3 | By Demand |
ENY 6454 | Behavioral Ecology and Systematics | 3 | Varies |
FAS 5901 | Scientific Thinking in Ecology | 2 | Fall |
FAS 6176 | Algae Biology and Ecology | 3 | Spring |
FOR 5157 | Ecosystem Restoration Principles and Practices | 3 | Spring |
FOR 5159 | Ecology and Restoration of Longleaf Pine Ecosystems | 3 | Spring |
PCB 5046C | Advanced Ecology | 3 | Fall, Odd Years |
PCB 5338 | Principles of Ecosystem Ecology | 3 | Fall |
PCB 5415C | Behavioral Ecology | 4 | Varies |
PCB 6447C | Community Ecology | 4 | Spring, Even Years |
WIS 5555C | Conservation Biology | 3 | Fall |
WIS 6455 | Wildlife Population Ecology | 3 | Spring |
WIS 6468C | Pattern and Process in Landscape Ecology | 3 | |
ZOO 6927 | Biodiversity Ecology | 3 | Varies |
Particular Ecological Systems and Sectors |
|||
AGR 5230C | Florida Grassland Agroecosystems | 3 | Spring |
BOT 5695 | Ecosystems of Florida | 3-4 | Spring, Odd Years |
BOT 6935 | Special Topics: Ecology of Plant Stress | 3 | Fall |
EES 6301 | Comparative Approaches in Systems Ecology | 3 | By Demand |
EES 6307 | Advanced Ecological Engineering | 3 | Varies |
EES 6308C | Wetland Ecology | 3 | Fall |
EES 6318 | Principles of Industrial Ecology | 3 | Fall |
EES 6356 | Estuarine Systems | 3 | Spring |
ENV 6932 | Special Problems in Environmental Engineering: Springs Ecosystems | 3 | By Demand |
ENV 6932 | Coastal Systems | 3 | Spring |
ENY 6203 | Insect Ecology | 3 | Fall |
ENY 6203L | Insect Ecology Laboratory | 1 | Fall |
ENY 6206 | Ecology of Vector-Borne Disease | 2 | Fall |
ENY 6207 | Ecology and Conservation of Pollinators | 3 | Spring |
ENY 6905 | Pollination Ecology | 3 | Varies |
FAS 5276C | Field Ecology of Aquatic Organisms | 4 | Summer |
FAS 6154 | Marine Adaptations: Invertebrate Physiology | 3 | Fall |
FAS 6272 | Marine Ecological Processes | 3 | By Demand |
FAS 6905 | Individual Study | Variable | Fall, Spring, Summer |
FAS 6932 | Estuarine Ecology | 3 | Fall |
FAS 6932 | Freshwater Ecology | 3 | Fall |
FAS 6932 | Special Topics in Fisheries and Aquatic Sciences | Variable | Fall, Spring, Summer |
FAS 6932 | Special Topics in Fisheries and Aquatic Sciences: Plankton Ecology | 3 | By Demand |
FAS 6932 / FAS 6273 | Trophic Ecology of Fishes | 3 | Varies |
FOR 6154 | Analysis of Forest Ecosystems | 3 | Fall |
GEO 6938 | Application of GIS for Spatial Epidemiology and Disease Ecology | Variable | Varies |
GEO 6938 | GIS Disease Ecology | 3 | Varies |
LAS 6290 | Tropical Conservation and Development | ||
LAS 6938 | Special Topics in Modern Latin American Studies: Ecological Principles for Development Professionals | 3 | By Demand |
ANG 6930/LAS 6938 | Seminar in Modern Latin American Studies: Power and the Environment | 3 | Spring |
NEM 6201 | Nematode Ecology | 3 | Fall, Odd Years |
PCB 5307C | Limnology | 3 | Spring |
PCB 5356 | Tropical Ecology | 3 | Fall |
PCB 6377C | Physiological Ecology of Vertebrates | 4 | Fall |
PCB 6496C | Stream Ecology | 4 | Fall |
PHC 6937 | Environmental toxicology applications in public Health | 3 | Varies |
PLS 6623 | Invasion Ecology (formerly 'Weed Ecology') | 3 | Spring, Even Years |
PLS 6626 | Invasive Plant Ecology | 3 | Spring |
SUR 6934 | Drone Ecology | 3 | Varies |
SWS 5050 | Soils for Environmental Professionals | 3 | Fall, Spring |
SWS 5235 | South Florida Ecosystems | 3 | Summer |
SWS 5305C | Soil Microbial Ecology | 3 | Fall |
SWS 5248 | Wetlands and Water Quality | 3 | Fall |
SWS 6323 | Advanced Microbial Ecology | 3 | Spring |
WIS 6444 | Advanced Wetlands Ecology | 4 | Fall |
WIS 6452 | Wildlife Ecology | 3 | Fall, Odd Years |
WIS 6934/6405 |
Biodiversity: Patterns and Processes |
3 | Varies |
WIS 6934 | Couple Human/Wildlife Systems | 3 | Spring |
WIS 6934 | Ecological Dynamics and Forecasting | 2 | Fall |
WIS 6934 | Topics in Wildlife and Range Sciences: An Introduction to Tropical Ecology and Conservation | 3 | By Demand |
WIS 6934 | Riverine Ecology | 3 | Spring |
WIS 6934 | Topics in Wildlife and Range Sciences: Climate Change Ecology | 3 | By Demand |
ZOO 6542 | Nutrition Ecology | 3 | Varies |
Name | Title | Credits | Term |
---|---|---|---|
AGR 6932 | Agroecological Evaluation of Alternative Cropping Systems | 3 | Spring |
ABE 5643C | Biological Systems Modeling | 3 | Fall |
ANG 5126 | Zooarchaeology | 3 | Fall |
ANG 6086 | Historical Ecology | 3 | Spring |
ANG 6930 | Special Topics in Anthropology: Hunter-Gatherers | 3 | By Demand |
AOM 6932 | Special Topics in Agricultural Operations Management: Principles and Issues in Environmental Hydrology | 3 | By Demand |
BOT 5655C | Physiological Plant Ecology | 3 | Varies |
BOT 5685C | Tropical Botany | 5 | Summer |
BOT 5695C | Ecosystems of Florida | 3-4 | Spring, Odd Years |
BOT 5725C | Taxonomy of Vascular Plants | 4 | Spring, Odd Years |
BOT 6935 | Special Topics: Ecology and Natural History of the Tropics | 1-4 | By Demand |
EES 5207 | Environmental Chemistry | 3 | Fall, Spring |
EES 6308C | Wetland Ecology | 3 | Varies |
EES 6356 | Estuarine Systems | 3 | Varies |
ENV 6441 | Water Resources Planning and Management | 3 | Varies |
ENV 6511 | Biological Wastewater Treatment | 3 | Varies |
ENV 6932 | Special Problems in Environmental Engineering | 1-4 | By Demand |
ENV 6935 | Graduate Environmental Engineering Seminar: Adaptive Management | 3 | By Demand |
ENY 5006 | Graduate Survey of Entomology | 3 | Varies |
ENY 5006 | Principles of Entomology | 3 | Varies |
ENY 5006L | Principles of Entomology Lab | 3 | Varies |
ENY 6166 | Insect Classification | 3 | Varies |
ENY 6203 | Insect Ecology | 3 | Varies |
ENY 6203L | Insect Ecology Laboratory | 3 | Varies |
FAS 5015 | Aquaculture I | 3 | Fall |
FAS 5407 | Biology of Fishery and Aquaculture Invertebrates | 3 | Summer |
FAS 6905 | Individual Study | Variable | Fall, Spring, Summer |
FAS 6932 | Freshwater Ecology | 3 | Fall |
FAS 6932 | Global Change in Freshwater Ecosystems | 3 | Spring |
FAS 6932 | Special Topics in Fisheries and Aquatic Sciences | 3 | By Demand |
FNR 6564 | Ecohydrology | 3 | Fall |
FNR 6628 | Watershed Restoration and Management | 3 | Fall |
FOR 5159 | Ecology and Restoration of Longleaf Pine Ecosystems | 3 | Varies |
FOR 5756 | Non-Timber Forest Products | 3 | By Demand |
FOR 6154 | Analysis of Forest Ecosystems | 3 | Varies |
FOR 6170 | Tropical Forestry | 3 | By Demand |
FOR 6934 | Topics in Forest Resources and Conservation | 3 | By Demand |
GEO 6938 | Geospatial Modeling | 3 | Fall, Spring |
HOS 6932 | Special Topics: Advanced Restoration Ecology | 3 | By Demand |
LAA 6231 | Landscape Architecture Theory | 3 | Varies |
LAS 6290 | The Amazon | 3 | Fall |
LAS 6938 | Seminar in Modern Latin American Studies: Ecological Principles for Development Professionals | 3 | By Demand |
LEI 5255 | Outdoor Recreation and Park Management | 3 | Varies |
LEI 6557 | Recreation Management/Development in Coastal Zone | 3 | Varies |
MCB 5505 | Virology | 3 | Spring |
MCB 6670C | The Microbiome | 3 | Varies |
PCB 5065 | Advanced Genetics | 4 | Fall |
PCB 5307C | Limnology | 4 | Varies |
PCB 5338 | Principles of Ecosystem Ecology | 3 | Varies |
PCB 5356 | Tropical Ecology | 3 | Varies |
PCB 6675C | Evolution Biogeography | 3 | Spring |
PCB 6685 | Population Genetics | 3 | |
PHC 6937 | Special Topics in Public Health: Aquatic Systems and Environmental Health | 3 | Varies |
PLS 6623 | Weed Ecology | 3 | Varies |
SWS 5050 | Soils for Environmental Professionals | 4 | Fall, Spring |
SWS 5115 | Environmental Nutrient Management | 3 | Varies |
SWS 5132 | Tropical Soil Management | 3 | Varies |
SWS 5235 | South Florida Ecosystems | 3 | Varies |
SWS 5247 | Hydric Soils | 2 | Varies |
SWS 5248 | Wetlands and Water Quality | 3 | Fall |
SWS 5305C | Soil Microbial Ecology | 3 | Varies |
SWS 5308 | Ecology of Waterborne Pathogens | 3 | Varies |
SWS 5551 | Soils, Water, and Public Health | 3 | Varies |
SWS 6932 | Topics in Soils: Sustainable Agriculture and Urban Land Management | 1-4 | Varies |
SWS 6932 | Topics in Soils: Forest and Soil Ecosystem Services | 1-4 | Varies |
SWS 6932 | Topics in Soils: Florida Lake Management | 1-4 | Varies |
VME 6011 | Aquatic Wildlife Health | 3 | Spring |
VME 6602 | General Toxicology | 3 | Varies |
VME 6603 | Advanced Toxicology | 3 | Varies |
WIS 5323C | Impact of Diseases on Wildlife Populations | 3 | Varies |
WIS 5521 | Plant-Animal Interactions | 3 | Even Years |
WIS 6444 | Advanced Wetlands Ecology | 4 | Varies |
WIS 6452 | Wildlife Ecology | 3 | Fall, Odd Years |
WIS 6455 | Wildlife Population Ecology | 3 | Spring |
WIS 6466 | Wildlife Population Modeling | 3 | Spring, Even Years |
WIS 6468C | Pattern and Process in Landscape Ecology | 3 | Next offering Fall 2023 |
WIS 6575 | Mammalian Carnivores: Conservation and Management Issues | 2 | Spring, Odd Years |
WIS 6934 | Biology of Salamanders | 2 | Spring |
WIS 6934 | Large Mammal Ecology | 3 | Spring |
WIS 6934 | Topics in Wildlife and Range Sciences: Foundations of Wildlife Ecology: Theory and Application | 3 | Varies |
WIS 6934 | Topics in Wildlife and Range Sciences: Systematic Planning of Conservation Projects | 3 | Varies |
WIS 6934 | Topics in Wildlife and Range Sciences: Advanced Topics in Population Ecology | 2 | Varies |
ZOO 6927 | Special Topics in Zoology: Scales in Ecosystems | 1-4 | Varies |
ZOO 6927 | Special Topics in Zoology: Ecological Basis of Tropical Conservation | 1-4 | Varies |
ZOO 6927 | Special Topics in Zoology: Concepts of Adaptive Management | 1-4 | Varies |
Natural Resource Conservation |
|||
FAS 5203C |
Biology of Fishes | 4 | Varies |
FAS 5335C | Applied Fisheries Statistics | 3 | Varies |
FAS 6932 | Special Topics in Fisheries and Aquatic Sciences: Fisheries Management and Ecology | 4 | Varies |
FOR 5159 | Ecology and Restoration of the Longleaf Pine Ecosystem | 3 | Varies |
GEO 5305 | Environmental Biogeography | 3 | Varies |
GLY 5827 | Ground Water Geology | 3 | Varies |
SWS 5235 | South Florida Ecosystems | 3 | Varies |
SWS 6262 | Soil Contamination & Remediation | 3 | Varies |
SWS 6448 | Biogeochemistry of Wetlands and Aquatic Systems | 3 | Varies |
VME 6934 | Topics in Veterinary Medical Sciences: Aquatic Animal Conservation Issues | 3 | Varies |
WIS 5555C | Conservation Biology | 3 | Fall |
WIS 6452 | Wildlife Ecology | 3 | Fall, Odd Years |
WIS 6563 | Wildlife Forensic Pathology | 3 | Spring |
WIS 6934 | Topics in Wildlife and Range Sciences: An Introduction to Tropical Ecology and Conservation | 3 | Varies |
WIS 6934/6405 | Biodiversity: Patterns and Processes | 3 | Fall |
Cultivated Natural Resources |
|||
AGR 5277C | Tropical Crop Production | 3 | Varies |
AGR 5444 | Ecophysiology of Crop Plants | 3 | Varies |
AGR 5511 | Crop Ecology | 3 | Varies |
AGR 6233 | Tropical Grassland Agroecosystems | 3 | Varies |
AGR 6422C | Environmental Crop Nutrition | 3 | Varies |
AGR 6932 | Aquatic Weed Control | 3 | Varies |
AGR 6932 | Topics in Agronomy: Bioenergy Crops | 1-3 | Varies |
ALS 5106 | Food and the Environment | 3 | Varies |
FNR 5335 | Agroforestry | 3 | Varies |
FOR 5161 | Forest Productivity and Health | 3 | Varies |
FOR 6170 | Tropical Forestry | 3 | Varies |
FOR 6340 | Physiology of Forest Trees | 3 | Varies |
GEO 5809 | Geography of World Agriculture | 3 | Varies |
PLS 6532C | Integrated Weed Management | 3 | Fall |
SWS 5805 | Environmental Soil and Water Monitoring Techniques | 3 | Varies |
WIS 6934 | Topics in Wildlife and Range Sciences: Wildlife and Agriculture | 3 | Varies |
Biophysical Systems & Processes |
|||
ABE 5646 | Biological and Agricultural Systems Simulation | 3 | Varies |
ABE 5663 | Advanced Applied Microbial Biotechnology | 3 | Varies |
ALS 6935 | Topics in Biological Invasion | 3 | Spring |
CHM 5224 | Basic Principles for Organic Chemistry | 3 | Varies |
CHM 5235 | Organic Spectroscopy | 3 | Varies |
CHM 5275 | The Organic Chemistry of Polymers | 2 | Varies |
CHM 6154 | Chemical Separations | 3 | Varies |
EES 5245 | Water Quality Analysis | 3 | Varies |
EES 6007 | Advanced Energy and Environment | 3 | Varies |
EES 6145 | Environmental Meteorology and Oceanography | 3 | Varies |
EES 6208 | Principles of Water Chemistry I | 3 | Varies |
EES 6225 | Atmospheric Chemistry | 3 | Varies |
EES 6405 | Environmental Toxicology | 3 | Varies |
ENV 6508 | Wetland Hydrology | 3 | Varies |
ENV 6932 | Special Problems in Environmental Engineering: Stormwater Control Systems | 1-4 | Varies |
FAS 6171 | Applied Phycology | 3 | Varies |
FAS 6256 | Fish and Aquatic Invertebrate Histology | 3 | Spring |
FAS 6514 | Marine Adaptations: Env Physiology | 3 | Fall |
FAS 6932 | Special Topics in Fisheries and Aquatic Sciences: Fish and Water Quality | 3 | Varies |
GEO 6255 | Climatology | 3 | Varies |
GEO 6938 | Selected Topics in Geography: Fluvial Morphology | 3 | Varies |
GEO 6938 | Selected Topics in Geography: Land Cover Use: Land Change | 3 | Varies |
GIS 5306 | GIS Applications in Environmental Systems | 3 | Varies |
GLY 5246 | Geochemistry | 3 | Varies |
GLY 6075 | Global Climate Change: Past, Present, and Future | 3 | Varies |
GMS 6108 | Bacterial Physiology, Antibiotics, and Genetics | 3 | Spring |
HOS 5711 | Phytochemicals in Food & Health | 2 | Varies |
MCB 6937 | Special Topics in Microbiology | 3 | Varies |
MET 5504 | Weather and Forecasting | 3 | Fall |
OCP 5293 | Coastal Processes | 3 | Varies |
OCP 6050 | Physical Oceanography | 3 | Varies |
PHC 6519 | Zoonotic Diseases in Humans and Animals | 3 | Spring |
PHC 6937 | Environmental toxicology applications in Public Health | 3 | Varies |
PLP 6621C | Applied Population Genetic Analysis of Microbes | 3 | Spring, Even Years |
SWS 5551 | Soil, Water, and Public Health | 3 | Spring |
SWS 5605C | Environmental Soil Physics | 3 | Varies |
SWS 5182 | Earth System Analysis | 3 | Fall |
SWS 6932 | Topics in Soils: Environmental Biogeochemistry | 3 | Varies |
WIS 6559 | Contemporary Issues in Animal Protection | 3 | Summer |
WIS 6934 | Global Change Biology | 3 | Spring |
ZOO 6927/BSC 6895 | AI in Biology | 3 | Spring |
Name | Title | Credits | Term |
---|---|---|---|
FOR 5615 | Forest Conservation and Management Policies and Issues | 3 | Varies |
FOR 6934 | Conservation Behavior for Practitioners | 3 | Spring |
FOR 6934 | Topics in Forest Resources and Conservation: Natural Resource Policy & Economics | 3 | Varies |
FYC 6330 | Theories of Community Development | 3 | Varies |
LAS 6290 | Tropical Conservation and Development | 3 | Varies |
SYA 7933 | Special Study in Sociology: Environmental Inequality and Justice | 3 | Varies |
SYA 7933 | Special Study in Sociology: Population, Migration, and Environment | 3 | Varies |
SYD 6518 | Core Issues in Environment and Resource Sociology | 3 | Varies |
SYD 6520 | Special Study in Sociology: Environmental Governance | 3 | Varies |
Environmental Law |
|||
SYD 7933 | Crime and Environment | 3 | Spring |
LAW 6298 | International Trade and Environment | 3 | Varies |
LAW 6460 | Florida Land Use Law | 1 | Varies |
LAW 6460 | Land Use Planning & Control | 3-4 | Varies |
LAW 6465 | Conservation Clinic | 3 | Varies |
LAW 6470 | Environmental Law | 3 | Varies |
LAW 6472 | Natural Resources Law | 3 | Varies |
LAW 6474 | Agricultural Law | 3 | Varies |
LAW 6492 | Water Law | 2 | Varies |
LAW 6930 | Wetlands and Watersheds | 3 | Varies |
LAW 6930 | Seminar in Techniques of Growth Management | 2 | Varies |
LAW 6930 | Seminar on Coastal Zone Management | 2 | Varies |
LAW 6936 | Environmental Justice Seminar | 2 | Varies |
WIS 6557 | International Wildlife Conservation Law, Policy and Ethics | 3 | Fall |
WIS 6558 | US Wildlife, Law and Policy | 2 | Fall |
WIS 6561 | Wildlife Crime Scene Processing | 3 | Spring |
Environmental Planning |
|||
AFS 6905/ GEO 6938/ GEO 6408 | Parks and People | 3 | Fall |
ARC 6399 | Advanced Topics in Urban Design | 3 | Varies |
AEC 6300 | Methodology of Planned Change | 3 | Fall |
EES 6051 | Advanced Environmental Planning and Design | 3 | Varies |
ENV 6441 | Water Resources Planning and Management | 3 | Varies |
FAS 6355C | Fisheries Management | 4 | Varies |
FOR 6665 | Landscape Planning for Ecotourism | 3 | Varies |
FOR 6934/FNR 5625 | Managing Public Lands and Waters | 3 | Fall |
GEO 5605 | Advanced Urban Geography | 3 | Varies |
SYD 6517 | Core Issues in Environment and Society | 3 | Varies |
SYD 6520 | Environmental Governance | 3 | Varies |
TTE 5006 | Advanced Urban Transportation Planning | 3 | Varies |
URP 6421 | Environmental Impact Statements | 3 | Varies |
URP 6716 | Transportation Policy and Planning | 3 | Varies |
WIS 6934 | Stakeholder Engagement in Natural Resources | 3 | Fall |
WIS 6934 | Systematic Conservation Planning | 3 | Spring |
Environmental Policy, Regulation, & Management |
|||
AEB 6933 | Special Topics: Natural Resource and Environmental Policy | 1-6 | Varies |
AEC 5073 | Agriculture, Resources, People, and the Environment: A Global Perspective | 3 | Varies |
AEC 6316 | From America to Zimbabwe: An Overview of International Extension Systems | 3 | Varies |
ANG 6273 | Legal Anthropology | 3 | Varies |
ANG 6274 | Principles of Political Anthropology | 3 | Varies |
BOT 6927/ LAW 6930 |
Advances in Botany: Comparative Forest Management & Policy | 1-3 | Varies |
CPO 6795 | Environmental Politics | 3 | Varies |
CPO 6796 | Water Politics | 3 | Varies |
EES 5415 | Environmental Health | 3 | Varies |
ENV 5075 | Environmental Policy | 3 | Varies |
ENV 6932 | Special Problems in Environmental Engineering: Adaptive Management: People and Policy | 1-4 | Varies |
ENV 6932 | Special Problems in Environmental Engineering: Global Environmental Policies and Institutions | 1-4 | Varies |
ENV 6932 | Special Problems in Environmental Engineering: Environmental Institutions and Regulations | 1-4 | Varies |
ENV 6932 | Special Problems in Environmental Engineering: Natural Resource and Environmental Policy | 1-4 | Varies |
FAS 6176 | Algae Biology and Ecology | 3 | Spring |
FNR 6061 | Conflict and Collaboration in Natural Resources | 3 | Summer |
FNR 6669 | Policy and Economics of Natural Resources | 3 | Spring |
GEO 6938 | Selected Topics in Geography: African Agriculture and Resources | 3 | Varies |
GEO 6938 | Selected Topics in Geography: Management of Protected Areas in Africa and the Americas | 3 | Varies |
GEO 6938 | Selected Topics in Geography: Community Conservation and Rural Development in Africa | 3 | Varies |
INR 6039 | International Political Economy | 3 | Varies |
INR 6352 | International Environmental Relations | 3 | Varies |
LAA 6382 | Ecological and Environmental Policy | 3 | Varies |
LAS 6290 | Knowledge, Governance and Land Use Dynamics in the Tropics | 3 | Varies |
LAS 6291 | Conservation and Development Skills: Policy Reform in Conservation and Sustainable Development | 3 | Varies |
LAS 6291 | Conservation and Development Skills: Communication and Leadership Skills for Development Practice | 3 | Varies |
LAS 6291 | Conservation and Development Skills: Conflict Management | 3 | Varies |
MAN 6636 | Global Strategic Management | 2 | Varies |
PAD 6865 | Development Administration | 3 | Varies |
PHC 6313 | Environmental Health Concepts in Public Health | 3 | Varies |
PUP 6006 | Policy Evaluation | 3 | Varies |
PUP 6007 | Policy Process | 3 | Varies |
PUP 6009 | Public Policy Analysis | 3 | Varies |
PUP 6015 | Comparative Policy Analysis | 3 | Varies |
SWS 6932 | Special Topics: Soil and Water Policy Analysis | 3 | Fall |
SYD 6520 | Environmental Governance | 3 | Fall |
WIS 6468C | Pattern and Process in Landscape Ecology | 3 | Spring |
WIS 6544 | Administration in Natural Resources | 3 | Spring |
Environmental Education |
|||
AGG 5607 | Communicating in Academia | 3 | Spring |
AEC 6540 | Agriculture and Natural Resource Communications Theory and Strategies | 3 | Varies |
EDG 6017 | Writing for Academic Purposes | 3 | Varies |
EDF 6215 | Educational Psychology: Learning Theory | 3 | Varies |
EDG 6305 | Teaching and Learning | 3 | Spring |
FNR 5072C | Environmental Education Program Development | 3 | Varies |
FOR 6005 | Conservation Behavior | 3 | Varies |
FOR 6934 | Communicating Natural Resources for the Public | 3 | Spring |
LAS 6555 | Conservation Clinic | 2-3 | Varies |
MMC 6409 | Science/Health Communication | 3 | Varies |
WIS 6525 | Environmental Interpretation | 3 | Fall, Even Years |
WIS 6578 | Human Dimensions of Biological Conservation | 3 | Fall, Odd Years |
WIS 6934 | Writing Science | 3 | Spring |
Ecological & Resource Economics |
|||
AEB 5167 | Economic Analysis in Small Farm Livelihood Systems | 3 | Varies |
AEB 6413 | Ecological Economics: Theory and Applications | 3 | Varies |
AEB 6453 | Natural Resource and Environmental Economics | 3 | Varies |
AEB 6483 | Seminar in Natural Resource and Environmental Economics | 3 | Varies |
AEB 6933 | Special Topics: International Humanitarian Assistance | 1-6 | Varies |
AEB 7453 | Natural Resources and Environmental Economics | 3 | Fall |
EES 6009 | Ecological Economics | 3 | Varies |
FAS 6932 | Fisheries and Aquaculture: An Economics Perspective | 3 | Fall |
FOR 6543 | Natural Resource Economics and Valuation | 3 | Varies |
LAS 6291 | Conservation and Development Skills: Facilitation Skills | 3 | Spring |
LAS 6291 | Conservation and Development Skills: Fundraising for TCD Professionals | 3 | Spring |
LAS 6938 | Seminar in Modern Latin American Studies: Economic Development in Latin America | 3 | Varies |
LAS 6938 | Seminar in Modern Latin American Studies: Foundations of Economic Analysis for Sustainable Development | 3 | Varies |
LAS 6938 | Seminar in Modern Latin American Studies: Infrastructure, Environment, and Society | 3 | Fall |
